http://hdl.handle.net/20.500.12128/10636
Title: | Spectroscopic and crystallographic characterization of two cathinone derivatives : 1-(4-fluorophenyl)-2-(methylamino)pentan-1-one (4-FPD) hydrochloride and 1-(4-methylphenyl)-2-(ethylamino)pentan-1-one (4-MEAP) hydrochloride |
Authors: | Rojkiewicz, Marcin Kuś, Piotr Kusz, Joachim Książek, Maria |
Keywords: | 4-FPD; 4-MEAP; Mass spectrometry; X-ray crystallography; Infrared and Raman spectroscopies; NMR spectroscopy |
Issue Date: | 2018 |
Citation: | Forensic Toxicol, 2018, iss. 1, s. 141-150 |
Abstract: | Purpose In this study, we performed identification and physicochemical characterization of two cathinone derivatives, 4-FPD and 4-MEAP, found in market-available materials. Methods The compounds were characterized by electrospray ionization ion trap mass spectrometry (MS) in MS2 and MS3 modes, gas chromatography–MS, infrared, Raman and ultraviolet-visible spectroscopies, X-ray crystallography, differential scanning calorimetry and nuclear magnetic resonance spectroscopy. Results We could obtain detailed and comprehensive physicochemical characterization of 4-FPD and 4-MEAP—new cathinone derivatives available on the designer drugs market. Conclusions Dynamic growth in the number of psychoactive substances available on the designer drug markets makes it compulsory to obtain analytical data allowing unequivocal identification of these drugs in the fastest possible way. In this study we presented analytical data useful in quick identification of the investigated compounds. |
URI: | http://hdl.handle.net/20.500.12128/10636 |
DOI: | 10.1007/s11419-017-0393-6 |
ISSN: | 1860-8965 |
Appears in Collections: | Artykuły (WNŚiT) |
File | Description | Size | Format | |
---|---|---|---|---|
Rojkiewicz_Spectroscopic_and_crystallographic.pdf | 1,05 MB | Adobe PDF | View/Open |
Uznanie Autorstwa 3.0 Polska Creative Commons License