http://hdl.handle.net/20.500.12128/11998
Title: | Magnetic relaxation in iron based melt spun ribbons |
Authors: | Kwapuliński, Piotr Haneczok, Grzegorz |
Keywords: | Magnetic relaxation; Thermal/time instability; Structural relaxation; Spun ribbons |
Issue Date: | 2019 |
Citation: | "Acta Physica Polonica A" Vol. 136, nr 5 (2019), s. 701-704 |
Abstract: | In this paper magnetic relaxation processes in iron based amorphous alloys are examined in order to determine thermal/time instability of magnetic properties at room temperature. It was shown that the reversible component of magnetic relaxation in Fe74Cu1Cr3Si13B9 alloy can be well described by the coupling model usable for diffusion in strongly correlated systems. The proposed approach allows monitoring initial stages of structural relaxation. |
URI: | http://hdl.handle.net/20.500.12128/11998 |
DOI: | 10.12693/APhysPolA.136.701 |
ISSN: | 0587-4246 1898-794X |
Appears in Collections: | Artykuły (WNŚiT) |
File | Description | Size | Format | |
---|---|---|---|---|
Kwapuliński_Magnetic_relaxation_in_iron_based_melt_spun_ribbons.pdf | 1,17 MB | Adobe PDF | View/Open |
Uznanie autorstwa - użycie niekomercyjne, bez utworów zależnych 3.0 Polska Creative Commons License