http://hdl.handle.net/20.500.12128/8837
Title: | Petrogenesis of kyanite-quartz segregations in mica schists of the Western Tatra Mountains (Slovakia) |
Authors: | Pyka, Paulina Gawęda, Aleksandra Szopa, Krzysztof Muller, Axel Sikorska, Magdalena |
Keywords: | kyanite-quartz segregation; aluminium mobilization; mass-balance; Tatra Mountains |
Issue Date: | 2014 |
Citation: | Mineralogia, Vol. 45, no. 3/4 (2014), s. 99-120 |
Abstract: | In the Tatra Mountains (Slovakia) metamorphic complex, kyanite-quartz segregations with biotite-rich selvage occur in mylonitized mica schists. In this paper, the problem of fluid flow and aluminium mobility during the uplift of the crystalline massif, and the position of the segregations in the history of Western Tatra metamorphic complex, is adressed. The reaction Alm + Rt Ilm + Ky + Qtz is considered to be the result of a pressure drop from above to below 9 kbar. Ti-in-biotite geothermometry shows the temperature range to be 579- 639ºC that is related to heating and decompression associated with granite intrusion. Major-element mass-balance calculations show that Al remained stable in the selvage + segregation system whereas other elements (e.g. Cr, HFSE) were mobilized. The kyanite-quartz segregations formed from local fluids generated during dehydration of the metapelitic rocks during uplift. The main mechanism was likely diffusion-driven mass-transfer into extensionrelated cracks. |
URI: | http://hdl.handle.net/20.500.12128/8837 |
DOI: | 10.1515/mipo-2015-0007 |
ISSN: | 1899-8291 |
Appears in Collections: | Artykuły (WNP) |
File | Description | Size | Format | |
---|---|---|---|---|
Pyka_Petrogenesis_of_kyanite_quartz.pdf | 6,01 MB | Adobe PDF | View/Open |
Uznanie autorstwa - użycie niekomercyjne, bez utworów zależnych 3.0 Polska Creative Commons License