http://hdl.handle.net/20.500.12128/8881
Title: | U-Pb zircon age of the youngest magmatic activity in the High Tatra granites Central Western Carpathians |
Authors: | Burda, Jolanta Gawęda, Aleksandra Klotzli, U. |
Keywords: | Central Western Carpathians; High Tatra granite; U-Pb zircon age |
Issue Date: | 2013 |
Citation: | Geochronometria, Vol. 40, nr 2, (2013), s. 134-144 |
Abstract: | Detailed cathodoluminescence (CL) imaging of zircon crystals, coupled with Laser Abla-tion Multi-Collector Inductively Coupled Plasma Mass Spectrometry (LA-MC-ICP-MS) U-Pb zircon dating was used to develop new insights into the evolution of granitoids from the High Tatra Moun-tains. The zircon U-Pb results show two distinct age groups (350±5 Ma and 337±6 Ma) recorded from cores and rims domains, respectively. Obtained results point that the last magmatic activity in the Ta-tra granitoid intrusion occurred at ca. 330 Ma. The previously suggested age of 314 Ma reflects rather the hydrothermal activity and Pb-loss, coupled with post-magmatic shearing. |
URI: | http://hdl.handle.net/20.500.12128/8881 |
DOI: | 10.2478/s13386-013-0106-9 |
ISSN: | 1733-8387 |
Appears in Collections: | Artykuły (WNP) |
File | Description | Size | Format | |
---|---|---|---|---|
Burda_U-Pb_zircon_age_of_the_youngest.pdf | 1,38 MB | Adobe PDF | View/Open |
Uznanie autorstwa - użycie niekomercyjne, bez utworów zależnych 3.0 Polska Creative Commons License