http://hdl.handle.net/20.500.12128/9143
Title: | Probing the symmetry energy at low density using observable from neck fragmentation |
Authors: | De Filippo, E. Acosta, L. Agodi, C. Amorini, F. Auditore, L. Baran, V. Berceanu, I. Cap, T. Cardella, G. Colonna, M. Francalanza, L. Geraci, E. Giani, R. Grassi, L. Grzeszczuk, Andrzej Guazzoni, P. Han, J. La Guidara, E. Lanzalone, G. Lombardo, I. Maiolino, C. Minniti, T. Pagano, A. Papa, M. Piasecki, E. Płaneta, R. Pirrone, S. Politi, G. Popo, A. Port, F. Quattrocchi, L. Rizzo, F. Rosato, E. Russotto, P. Siwek-Wilczyńska, K. Skwira-Chalot, I. Trifirò, A. Trimarchi, M. Verde, G. Vigilante, M. Wilczyński, J. Zetta, L. |
Keywords: | ionic collisions; fragments; isospin-dependent quantum |
Issue Date: | 2014 |
Citation: | EPJ Web of Conferences, Vol. 66 (2014), art. no. 03032 |
Abstract: | Semi-peripheral collisions of 64 Ni + 124 Sn in direct and inverse kinematics, at 35 A MeV incident energy, are studied to characterize the dynamical origin and alignments properties of fragments emission at midrapidity. This emission is partly due to the fragmentation of a transient neck joining the projectile and target in the early stages of the reaction. Recently we exploited observable from neck fragmentation to constraint the density dependence of the symmetry energy. In this contribution we focus on the density evolution of the mid-rapidity source. An experimental survey is suggested to check if data are consistent with the formation of neck fragments in a dilute density region in contact with the projectile-like and target-like spectators at normal saturation density. |
URI: | http://hdl.handle.net/20.500.12128/9143 |
DOI: | 10.1051/epjconf/20146603032 |
ISSN: | 2101-6275 |
Appears in Collections: | Artykuły (WNŚiT) |
File | Description | Size | Format | |
---|---|---|---|---|
De_Filippo_Probing_the_symmetry_energy_at_low_density.pdf | 545,3 kB | Adobe PDF | View/Open |
Uznanie Autorstwa 3.0 Polska Creative Commons License