http://hdl.handle.net/20.500.12128/23343
Title: | Phonons and Relaxations in Unfilled Tetragonal Tungsten-Bronzes |
Authors: | Buixaderas, Elena Dec, Jan |
Keywords: | phonons; dielectric response; ferroelectric oxides; relaxor materials; tetragonal tungsten-bronzes |
Issue Date: | 2021 |
Publisher: | Frontignan : Collaborating Academics |
Citation: | P. Saint-Gregoire, M. Smirnov (red.), "Perovskites and other framework structure crystalline materials : (2D - perovskites, Aurivillius, Ruddlesden-Popper, Dion-Jacobson phases, tungsten bronzes, clays, and others)" (s. 281- 308). Frontignan : Collaborating Academics |
Abstract: | The lead-free unfilled tetragonal tungsten-bronzes SBN and CBN are investigated by Raman, infrared and high-frequency dielectric spectroscopies. The substitution in the different channels affects phonons as well as relaxations. Relaxations in SBN show similar qualitative behaviour on increasing Sr content and relaxor behaviour, but for the extreme relaxor samples all characteristic frequencies are higher with stronger contribution to the permittivity in the GHz-THz range is stronger. The presence of a soft anharmonic central mode in the THz range together with the slowing down of a relaxation from GHz to MHz ranges reveals the coexistence of displacive and order-disorder scenarios for the ferroelectric phase transition in this family. |
URI: | http://hdl.handle.net/20.500.12128/23343 |
ISBN: | 979-8-583-09649-7 |
Appears in Collections: | Książki/rozdziały (WNŚiT) |
File | Description | Size | Format | |
---|---|---|---|---|
Buixaderas_Phonons_and_Relaxations_in_Unfilled_Tetragonal.pdf | 4,57 MB | Adobe PDF | View/Open |
Uznanie autorstwa - użycie niekomercyjne, bez utworów zależnych 3.0 Polska Creative Commons License