Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34
Issue Date | Title | Author(s) |
2019 | On the assignability of regularity coefficients and central exponents of discrete linear time-varying systems | Babiarz, A.; Czornik, A.; Niezabitowski, Michał |
2015 | Perturbation Mappings in Polynomiography | Gdawiec, Krzysztof |
2009 | Shape Recognition using Partitioned Iterated Function Systems | Gdawiec, Krzysztof |
2018 | PSO-based Newton-like Method and Iteration Processes in the Generation of Artistic Patterns | Gościniak, Ireneusz; Gdawiec, Krzysztof |
5-Sep-2016 | Extended class of linear feedback shift registers | Gościniak, Ireneusz |
2016 | Polynomiography for Square Systems of Equations with Mann and Ishikawa Iterations | Gdawiec, Krzysztof; Kotarski, Wiesław; Lisowska, Agnieszka |
2014 | Polynomiography with Non-standard Iterations | Gdawiec, Krzysztof; Kotarski, Wiesław; Lisowska, Agnieszka |
2013 | Polynomiography and Various Convergence Tests | Gdawiec, Krzysztof |
2010 | Pseudofractal 2D Shape Recognition | Gdawiec, Krzysztof |
2012 | Recognition of Two-dimensional Shapes Based on Dependence Vectors | Gdawiec, Krzysztof; Domańska, Diana |
2013 | Aesthetic Patterns from the Perturbed Orbits of Discrete Dynamical Systems | Gdawiec, Krzysztof |
2012 | Polynomiography via Ishikawa and Mann Iterations | Kotarski, Wiesław; Gdawiec, Krzysztof; Lisowska, Agnieszka |
2011 | Automatic Generation of Aesthetic Patterns with the Use of Dynamical Systems | Gdawiec, Krzysztof; Kotarski, Wiesław; Lisowska, Agnieszka |
2014 | Mandelbrot- and Julia-like Rendering of Polynomiographs | Gdawiec, Krzysztof |
2016 | Pseudoinversion Fractals | Gdawiec, Krzysztof |
2016 | Experimental study of Three-Nucleon Dynamics in the dp breakup reaction | Kłos, Barbara; Ciepał, I.; Khatri, G.; Kistryn, S.; Kozela, A.; Magiera, A.; Parol, W.; Skwira-Chalot, I.; Stephan, Elżbieta; Szpik, K. |
2016 | Experimental Studies of the Coulomb Force Effects in Deuteron Proton Break-up Reaction at Medium Energy Regime | Ciepał, I.; Parol, W.; Kalantar-Nayestanaki, N.; Khatri, G.; Kistryn, S.; Kłos, Barbara; Kozela, A.; Kulessa, P.; Messchendorp, J.; Skwira-Chalot, I.; Stephan, Elżbieta; Włoch, B. |
2016 | A novel approach to the island of stability of super-heavy elements search | Wieloch, A.; Adamczyk, M.; Barbui, M.; Giuliani, G.; Hagel, K.; Kim, E.J.; Kowalski, Seweryn; Majka, Z.; Natowitz, J.; Pelczar, K.; Płaneta, R.; Schmidt, Katarzyna; Sosin, Z.; Wuenschel, S.; Zelga, K.; Zheng, H. |
2016 | Properties of excited A=40 nuclear systems with varying matter composition | Schmidt, Katarzyna; Natowitz, J.B.; Barbui, M.; Hagel, K.; Bonasera, A.; Giuliani, G.; Zheng, H.; Rodrigues, M.; Wada, R.; Huang, M.; Botosso, C.; Kowalski, Seweryn |
2016 | Study of two- and multi-particle correlations in C-12+Mg-24 and C-12+Pb-208 reactions at E=35 AMeV | Quattrocchi, L.; Acosta, L.; Amorini, F.; Anzalone, A.; Auditore, L.; Berceanu, I.; Cardella, G.; Chbihi, A.; De Filippo, E.; Aquila, D.D.; Francalanza, L.; Gnoffo, B.; Grzeszczuk, Andrzej; Lanzalone, G.; Lombardo, I.; Martel, I.; Minniti, T.; Norella, S.; Pagano, A.; Pagano, E.V.; Papa, M.; Pirrone, S.; Politi, G.; Porto, F.; Rizzo, F.; Rosato, E.; Russotto, P.; Trifiro, A.; Trimarchi, M.; Verde, G.; Veselsky, M.; Vigilante, M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34