http://hdl.handle.net/20.500.12128/21277
Title: | The forward-plane star in 1H(d, pp)n breakup at Edd=80 MeV/nucleon |
Authors: | Wilczek, Andrzej Szadziński, Albert Kalantar-Nayestanaki, N. Kistryn, St. Kozela, A. Skwira-Chalot, I. Stephan, Elżbieta |
Keywords: | Forward-Plane Star; BINA detector system; Space Star Anomaly |
Issue Date: | 2021 |
Citation: | "Few-Body Systems" (2021), Vol. 62, iss. 4, art. no. 78, s. 1-4 |
Abstract: | Analysis of the data acquired with the BINA detector system in 1H(d, pp)n reaction at the beam energy of 80 MeV/nucleon makes a systematic analysis of the star configurations possible. This paper shows the preliminary cross section of the Forward-Plane Star (FPS) configuration with the neighbouring configurations. |
URI: | http://hdl.handle.net/20.500.12128/21277 |
DOI: | 10.1007/s00601-021-01653-w |
ISSN: | 1432-5411 |
Appears in Collections: | Artykuły (WNŚiT) |
File | Description | Size | Format | |
---|---|---|---|---|
Wilczek_Szadzinski_the_forward_plane_star.pdf | 676,73 kB | Adobe PDF | View/Open |
Uznanie Autorstwa 3.0 Polska Creative Commons License