Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2550
Issue Date | Title | Author(s) |
2022 | Glioblastoma: Pitfalls and Opportunities of Immunotherapeutic Combinations | Niedbała, Marcin; Malarz, Katarzyna; Sharma, Gitanjali; Kramer-Marek, Gabriela; Kaspera, Wojciech |
2022 | Which Suture to Choose in Hepato-Pancreatic-Biliary Surgery? Assessment of the Influence of Pancreatic Juice and Bile on the Resistance of Suturing Materials—In Vitro Research | Gierek, Marcin; Merkel, Katarzyna; Ochała-Gierek, Gabriela; Niemiec, Paweł; Szyluk, Karol; Kuśnierz, Katarzyna |
2022 | Association between nocturnal oxygen desaturation and ischaemic stroke outcomes | Wojtasz, Izabela; Tomski, Andrzej; Kaźmierski, Radosław |
2022 | Individual Determinants as the Causes of Failure in Learning to Swim with the Example of 10-Year-Old Children | Ostrowski, Andrzej; Stanula, Arkadiusz; Swinarew, Andrzej; Skaliy, Alexander; Skalski, Dariusz; Wiesner, Wojciech; Ambroży, Dorota; Kaganek, Krzysztof; Rydzik, Łukasz; Ambroży, Tadeusz |
2022 | Vapor-Deposited Thin Films: Studying Crystallization and α-relaxation Dynamics of the Molecular Drug Celecoxib | Unni, Aparna Beena; Winkler, Roksana; Marques Duarte, Daniel; Tu, Wenkang; Chat, Katarzyna; Adrjanowicz, Katarzyna |
2022 | How Does Long-Term Storage Influence the Physical Stability and Dissolution of Bicalutamide from Solid Dispersions and Minitablets? | Antosik-Rogóż, Agata; Szafraniec-Szczęsny, Joanna; Knapik-Kowalczuk, Justyna; Kurek, Mateusz; Gawlak, Karolina; Paluch, Marian; Jachimowicz, Renata |
2022 | Physicochemical Characterization of Phase Change Materials for Industrial Waste Heat Recovery Applications | Fernández, Angel G.; González-Fernández, Luis; Grosu, Yaroslav; Labidi, Jalel |
2022 | An effective similarity measurement under epistemic uncertainty | Żywica, Patryk; Baczyński, Michał |
2022 | Simple Rules for Complex Near-Glass-Transition Phenomena in Medium-Sized Schiff Bases | Cieślik, Wioletta; Grelska, Joanna; Kupka, Teobald; Alemán, José; Musioł, Robert; Pawlus, Sebastian; Nowok, Andrzej; Makieieva, Natalina; Jurkiewicz, Karolina |
2022 | Supramolecular Structure of Phenyl Derivatives of Butanol Isomers | Grelska, Joanna; Jurkiewicz, Karolina; Burian, Andrzej; Pawlus, Sebastian |
2022 | Polyhumous Dystrophic Pit Lakes: Hydrographic and Hydrochemical Characteristics on the Example of Reservoirs in the Włoszczowska Basin, Central Poland | Molenda, Tadeusz; Kostka, Beata; Malik, Ireneusz; Lejwoda, Paweł; Radziejowski, Wiktor; Kidawa, Joanna |
2022 | Tribological properties of Al2O3 layers after thermo-chemical treatment | Niedźwiedź, Mateusz; Skoneczny, Władysław; Bara, Marek; Bulej, Vladimír |
2021 | The prevalence of autoimmune thyroiditis in adolescent girls with polycystic ovary syndrome | Skrzynska, Karolina; Zachurzok, Agnieszka; Tomaszewski, Ryszard; Gawlik, Aneta; Malecka-Tendera, Ewa |
2022 | Free-radical polymerization of 2-hydroxyethyl methacrylate (HEMA) supported by a high electric field | Tu, Wenkang; Maksym, Paulina; Kamiński, Kamil; Chat, Katarzyna; Adrjanowicz, Karolina |
2022 | Investigation of Modified Auxetic Structures from Rigid Rotating Squares | Plewa, Julian; Płońska, Małgorzata; Lis, Paweł |
2022 | Humeral Capitellum Fractures in Adolescents: A Study of 6 Cases Treated by Open Reduction and Internal Fixation with Bioabsorbable Nails | Wiktor, Łukasz; Tomaszewski, Ryszard |
2022 | A Generalized view of longwall emergency stop prevention (Ukraine) | Vlasov, Sergey; Moldavanov, Yevhen; Dychkovskyi, Roman; Cabana, Edgar; Widera, Katarzyna; Bąk, Andrzej; Smoliński, Adam; Howaniec, Natalia |
2022 | Monitoring of PAHs in simulated natural and artificial fires by HPLCDAD- FLD with the application of Multi-Component Integrated Calibration Method to improve quality of analytical results | Świt, Paweł; Orzeł, Joanna; Maślanka, Sławomir |
2022 | Recent Advances in Sandwich SERS Immunosensors for Cancer Detection | Pallop, Aleksandra; Świt, Paweł |
2022 | Morphological, Histological and Ultrastructural Changes in Hordeum vulgare (L.) Roots That Have Been Exposed to Negatively Charged Gold Nanoparticles | Milewska-Hendel, Anna; Gepfert, Weronika; Zubko, Maciej; Kurczyńska, Ewa |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2550