Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2240
Issue Date | Title | Author(s) |
2016 | Tribological characteristics of carbon materials subjected to annealing intended for use in heart valves | Duda, Piotr; Jurkiewicz, Karolina; Kaptacz, Sławomir; Salwa, Piotr |
2010 | Właściwości tribologiczne powłok tlenku aluminium modyfikowanych węglem | Bara, Marek; Służałek, Grzegorz; Wistuba, Henryk |
2021 | Continuous solutions to two iterative functional equations | Baron, Karol |
2021 | Determination of slow-neutron fluence rate using gamma-ray spectroscopy | Gawełczyk, Bartłomiej; Konefał, Adam |
2021 | Conservative treatment and outcome of upper cervical spine fractures in young children: A STROBE-compliant case series | Tomaszewski, Ryszard; Sesia, Sergio B.; Studer, Daniel; Rutz, Erich; Mayr, Johannes M. |
2021 | An evolutionary approach to the vehicle route planning in e-waste mobile collection on demand | Szwarc, Krzysztof; Nowakowski, Piotr; Boryczka, Urszula |
2009 | Właściwości tribologiczne anodowych warstw tlenkowych modyfikowanych cząstkami węgla i nanorurkami | Służałek, Grzegorz; Duda, Piotr; Wistuba, Henryk |
2021 | Electrodeposition of copper and brass coatings with olive-like structure | Maciej, Artur; Łatanik, Natalia; Sowa, Maciej; Matuła, Izabela; Simka, Wojciech |
2021 | Square planar Au(III), Pt(II) and Cu(II) complexes with quinolinesubstituted 2,2′:6′,2″-terpyridine ligands : from in vitro to in vivo biological properties | Choroba, Katarzyna; Machura, Barbara; Szłapa-Kula, Agata; Małecki, Jan G.; Raposo, Luis; Roma-Rodrigues, Catarina; Cordeiro, Sandra; Baptista, Pedro V.; Fernandes, Alexandra R. |
2021 | [Methylhydrazinium]2PbBr4, a ferroelectric hybrid organic-inorganic perovskite with multiple nonlinear optical outputs | Mączka, Mirosław; Zaręba, Jan K.; Gągor, Anna; Stefańska, Dagmara; Ptak, Maciej; Roleder, Krystian; Kajewski, Dariusz; Soszyński, Andrzej; Fedoruk, Katarzyna; Sieradzki, Adam |
2017 | The influence of the time of technological soaking of nitrided EN-X37CrMoV5-1 tool steel at a higher temperature on the structure, microhardness, and tribological wear of the surface layer | Dworak, Michał; Barylski, Adrian; Aniołek, Krzysztof; Stepanova, Elizaveta |
2021 | Drainage ditches enhance forest succession in a raised bog but do not affect the spatial pattern of tree encroachment | Nowakowska, Joanna; Gazda, Anna; Tomski, Andrzej; Szwagrzyk, Jerzy |
2016 | The influence of the soaking temperature of nitrided WCL tool steel (EN-X37CrMoV5-1) on the microhardness and tribological wear of the surface layer | Dworak, Michał; Barylski, Adrian; Aniołek, Krzysztof; Stepanova, Elizaveta |
2017 | The effect of load on the tribological properties of magnesium alloy WE54 after precipitation hardening | Barylski, Adrian; Aniołek, Krzysztof; Kupka, Marian; Dworak, Michał |
2018 | Modification of the T-17 tester holder to enable tribological tests to be carried out in a roller-plate couple | Bara, Marek |
2021 | Impact of TiO2 nanostructures on dye-sensitized solar cells performance | Gnida, Paweł; Jarka, Paweł; Chulkin, Pavel; Drygała, Aleksandra; Libera, Marcin; Tański, Tomasz; Schab-Balcerzak, Ewa |
2021 | Synthesis and hybrid SAR property modeling of novel cholinesterase inhibitors | Kos, Jiri; Kozik, Violetta; Pindajkova, Dominika; Jankech, Timotiej; Smoliński, Adam; Stepankova, Sarka; Hosek, Jan; Oravec, Michal; Jampilek, Josef; Bąk, Andrzej |
2021 | Multiple probabilistic traveling salesman problem in the coordination of drug transportation - In the context of sustainability goals and Industry 4.0 | Twaróg, Sebastian; Szwarc, Krzysztof; Wronka-Pośpiech, Martyna; Dobrowolska, Małgorzata; Urbanek, Anna |
2021 | Is a dissociation process underlying the molecular origin of the Debye process in monohydroxy alcohols? | Soszka, Natalia; Hachuła, Barbara; Tarnacka, Magdalena; Kamińska, Ewa; Pawlus, Sebastian; Kamiński, Kamil; Paluch, Marian |
2019 | Revisiting the logistic growth with random disturbances | Klimasara, Paweł |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2240