http://hdl.handle.net/20.500.12128/6943
Title: | Impact of D2O on peptidization of L-Cysteine |
Authors: | Fulczyk, Agnieszka Łata, Eliza Dolnik, Milos Talik, Ewa Kowalska, Teresa Sajewicz, Mieczysław |
Keywords: | L-Cysteine; D2O; Spontaneous oscillatory peptidization; mass spectrometry; Scanning electron microscopy |
Issue Date: | 2018 |
Citation: | Reaction Kinetics, Mechanisms and Catalysis, Vol. 125 (2018), s. 555–565 |
Abstract: | An attempt was made to answer the question if spontaneous oscillatory conversion and peptidization of proteinogenic a-amino acids might be essential for living organisms. To this effect, we investigated an impact of heavy water (D2O) on the peptidization of L-Cys. As analytical techniques, we used high-performance liquid chromatography, mass spectrometry, scanning electron microscopy, and turbidimetry. The results obtained demonstrate that heavy water seriously hampers the oscillatory peptidization of L-Cys, apparently due to the presence of the deuterium cation in the reaction medium. A cautious conclusion can be drawn that thorough reflection is needed on possible importance of the oscillatory peptidization of proteinogenic a-amino acids for various different life processes. |
URI: | http://hdl.handle.net/20.500.12128/6943 |
DOI: | 10.1007/s11144-018-1469-y |
ISSN: | 1878-5204 |
Appears in Collections: | Artykuły (WNŚiT) |
File | Description | Size | Format | |
---|---|---|---|---|
Fulczyk_Impact_of_D2O_on_peptidization_of.pdf | 784,12 kB | Adobe PDF | View/Open |
Uznanie Autorstwa 3.0 Polska Creative Commons License