http://hdl.handle.net/20.500.12128/7160
Title: | Free neutron decay and time reversal violation |
Authors: | Kozela, A. Ban, G. Białek, A. Bodek, K. Gorel, P. Kirch, K. Kistryn, S. Kuźniak, M. Naviliat-Cuncic, O. Severijns, N. Stephan, Elżbieta Zejma, J. |
Keywords: | modele elektrosłabe; testy jądrowe; leptony; zjawiska polaryzacji; reakcje |
Issue Date: | 2011 |
Citation: | Acta Physica Polonica B, Vol. 42, no. 3/4 (2011), s. 789-793 |
Abstract: | Both components of the transverse electron polarization have been measured in free neutron decay. The T-odd, P-odd correlation coefficient associated with polarization component perpendicular to the neutron polarization and electron momentum, was found to be R = 0:006 0:012 0:005. This value is consistent with time reversal invariance, and significantly improves limits on the relative strength of imaginary scalar couplings in the weak interaction. The value obtained for the T-even, P-even correlation coefficient connected with the second transversal polarization component, N = 0:065 0:012 0:004, agrees with the Standard Model expectation providing an important sensitivity test of the experimental setup. |
URI: | http://hdl.handle.net/20.500.12128/7160 |
DOI: | 10.5506/APhysPolB.42.789 |
ISSN: | 0587-4254 |
Appears in Collections: | Artykuły (WNŚiT) |
File | Description | Size | Format | |
---|---|---|---|---|
Kozela_Free_neutron_decay_and_time_reversal.pdf | 459,27 kB | Adobe PDF | View/Open |
Uznanie Autorstwa 3.0 Polska Creative Commons License