http://hdl.handle.net/20.500.12128/7811
Title: | Dynamical effects in invariant coordinates for dp breakup |
Authors: | Skwira-Chalot, I. Ciepał, I. Kistryn, St. Kozela, A. Stephan, Elżbieta |
Keywords: | Coulomb force; Lorentz invariants |
Issue Date: | 2017 |
Citation: | "Acta Physica Polonica B Proceedings Supplement " Vol. 10, (2017), s. 241-247 |
Abstract: | Regular studies of few-nucleon systems reveal various dynamical components, such as three-nucleon force, Coulomb force and relativistic effects, which play an important role in correct description of nuclear interaction. A large set of existing experimental data for 1H(d; pp)n reaction allows for systematic investigations of these dynamical effects, which vary with energy and appear with different strength in certain observables and phase space regions. In order to perform systematic comparisons with precise theoretical calculations, the experimental data are transformed to the variables based on the Lorentz invariants. |
URI: | http://hdl.handle.net/20.500.12128/7811 |
ISSN: | 0587-4254 |
Appears in Collections: | Artykuły (WNŚiT) |
File | Description | Size | Format | |
---|---|---|---|---|
Stephan_dynamical_effects_in_invariant_coordinates.pdf | 565,03 kB | Adobe PDF | View/Open |
Uznanie Autorstwa 3.0 Polska Creative Commons License