http://hdl.handle.net/20.500.12128/8216
Title: | Angular distribution of N-doped carbon nanotubes in alumina membrane channels : A high-energy X-ray diffraction study |
Authors: | Hawełek, Łukasz Bródka, Aleksander Dore, J.C. Honkimaki, V. Kyotani, T. Yang, Q.H. Burian, Andrzej |
Keywords: | dyfrakcja rentgenowska; struktura nanorurek borowych; struktura nanorurek węglowych |
Issue Date: | 2010 |
Citation: | Acta Physica Polonica A, Vol. 117, nr 2 (2010), s. 302-306 |
Abstract: | An alignment study of multi-wall N-doped carbon nanotubes prepared by a template pyrolytic carbon deposition method inside channels of an alumina membrane has been performed using high-energy X-ray diffraction on the ID15B beamline at the European Synchrotron Radiation Facility (ESRF, Grenoble). The two-dimensional diffraction pattern of the deposited carbon nanotubes, recorded directly, within the alumina membrane, using an image plate detector, exhibits two non-continuous arcs corresponding to the 002 graphitic reflection. The following values of the angle between the axis of the carbon nanotubes lying along the membrane channels and the incident beam were taken for five positions: 0±, 30±, 45±, 60± and 90±. The anisotropic scattering distribution of the two-dimensional patterns indicates an orientational alignment of the nanotubes. The one-dimensional intensity patterns obtained by scanning around the circumference of the (0 0 2) ring have allowed an estimation of the angular distribution of the nanotubes axes. |
URI: | http://hdl.handle.net/20.500.12128/8216 |
ISSN: | 0587-4246 |
Appears in Collections: | Artykuły (WNŚiT) |
File | Description | Size | Format | |
---|---|---|---|---|
Hawelek_Angular_distribution_of_N-doped_carbon.pdf | 1,12 MB | Adobe PDF | View/Open |
Uznanie autorstwa - użycie niekomercyjne, bez utworów zależnych 3.0 Polska Creative Commons License