http://hdl.handle.net/20.500.12128/8277
Title: | The Mossbauer and x-ray studies of the spinel ferrites Cu0.5Fe0.8Cr2Se4 prepared by the ceramic method |
Authors: | Maciążek, Ewa Hanc, Aneta Sitko, Rafał Zawisza, Beata Jendrzejewska, Izabela Mrzigod, Janusz |
Keywords: | krystalografia; związki nieorganiczne; Rentgen; Mössbauer; analiza spektroskopowa promieniami γ; ferrimagnetyki |
Issue Date: | 2008 |
Citation: | Acta Physica Polonica A, Vol. 114, nr 6 (2008), s. 1599-1603 |
Abstract: | Seleno-spinels with nominal chemical composition Cu0:5Fe0:5Cr2Se4 and Cu0:2Fe0:8Cr2Se4 were prepared as polycrystalline samples using ceramic method. The assumed composition was verified by wavelength-dispersive X-ray °uorescence spectrometry. The X-ray analysis was carried out in order to make phase analysis and to compare its results with those obtained with the Mossbauer spectroscopy. |
URI: | http://hdl.handle.net/20.500.12128/8277 |
ISSN: | 0587-4246 |
Appears in Collections: | Artykuły (WNŚiT) |
File | Description | Size | Format | |
---|---|---|---|---|
Maciazek_The_Mossbauer_and_x_ray_studies.pdf | 365,83 kB | Adobe PDF | View/Open |
Uznanie autorstwa - użycie niekomercyjne, bez utworów zależnych 3.0 Polska Creative Commons License